| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.11% As of July 23, 2010 | View Rate Details | 1st Bank of Sea Isle City | Savings Account |
1.00% As of July 27, 2010 | View Rate Details | Century Savings Bank | Savings Account |
1.00% As of July 26, 2010 | View Rate Details | Self Reliance (Nj) Credit Union | Savings Account |
1.00% As of July 23, 2010 | View Rate Details | Colonial Bank, FSB | Savings Account |
0.90% As of July 23, 2010 | View Rate Details | SussexBank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

