| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 8, 2010 | View Rate Details | Sun National Bank | Savings Account |
1.26% As of February 15, 2010 | View Rate Details | 1st Bank of Sea Isle City | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Newark Board Of Education Employees Credit Union | Savings Account |
1.25% As of February 15, 2010 | View Rate Details | First Choice Bank Lawrenceville, NJ | Savings Account |
1.25% As of February 8, 2010 | View Rate Details | The Bank of Princeton | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| New Jersey Law And Public Safety Credit Union - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Monroe Savings Bank, SLA - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| NVE Bank - Savings Account | 0.81% to 0.81% | Mar 5, 2010 | |
| UFCW Of America Credit Union - Savings Account | 0.15% to 0.15% | Mar 4, 2010 | |
| Liberty Bell Bank - Savings Account | 0.50% to 0.75% | Mar 4, 2010 | |

