Our Featured New Jersey Bank Rate
New Jersey Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including New Jersey. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
New Jersey Banks List
Finding a list of banks or credit unions to partner with in New Jersey can be a difficult task, but New Jersey Banking Rates has made it easy for you. View a comprehensive list of New Jersey banks, and search by zip code or by letter to narrow your results.
1st Bank of Sea Isle City137 John F. Kennedy Boulevard | 1st Colonial National Bank1040 Haddon Avenue | Acco Princeton Credit UnionP.O. Box 5366 |
Advanced Financial Credit Union785 Central Avenue | Affinity Credit Union73 Mountain View Boulevard | Allegiance Community Bank South Orange, NJ200 Valley Street |
Ame Credit UnionP.O. Box 680 | Atlantic City Electric Co Emp Credit UnionP.O. Box 368 | Atlantic City Firemen's Credit UnionP.O. Box 413 |
Atlantic Health Employees Credit Union99 Beauvoir Avenue | Automatic Data Processing Employees Credit Union1 Adp Boulevard | Bridgeton Onized Credit Union2550 South Main Road |
Central Jersey Credit Union380 Berry Street | Century Savings Bank1376 W. Sherman Avenue | City National Bank of New Jersey900 Broad Street |
Clifton Savings Bank1433 Van Houten Avenue, 3rd Floor | Colonial Bank, FSB2745 S. Delsea Drive | Energy People Credit UnionP.O. Box 279 |
Fairleigh Dickinson Universty Credit Union285 Madison Ave | Financial Assurance Credit Union525 Washington Blvd 33Rd Floor | First Choice Bank Lawrenceville, NJ669 Whitehead Road |
First Jersey Credit UnionOne Corporate Drive | Gaf Linden Employees Credit Union1361 Alps Road | Healthcare Employees Credit Union29 Emmons Drive, Suite C40 |


