Since we are a few weeks into 2012, it’s a great time to revisit your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? An improvement you can make right now is switching your money to a higher yield investment. CD rates in New Jersey are competitive if you know where to look, so find out if there’s a bank or credit union near you offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.18% As of January 24, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.55% As of January 24, 2012 | View Rate Details | First Choice Bank Lawrenceville, NJ | CD Account |
1.30% As of January 31, 2012 | View Rate Details | Allegiance Community Bank South Orange, NJ | CD Account |
1.30% As of March 16, 2011 | View Rate Details | Cape Bank | CD Account |
1.26% As of February 3, 2012 | View Rate Details | First Jersey Credit Union | CD Account |
1.25% As of January 30, 2012 | View Rate Details | The Bank of Princeton | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Newark Firemen Credit Union - 2 Year CD Account | 1.10% to 1.20% | Feb 3, 2012 | |
| Riegel Credit Union - 12 Month CD Account | 0.55% to 0.75% | Feb 3, 2012 | |
| Riegel Credit Union - 2 Year CD Account | 1.00% to 0.75% | Feb 3, 2012 | |
| City National Bank of New Jersey - 12 Month CD Account | 0.75% to 0.65% | Feb 3, 2012 | |
| City National Bank of New Jersey - 6 Month CD Account | 0.50% to 0.40% | Feb 3, 2012 | |

Buying a new home or your dream turbo coupe require advance planning in order to keep from drowning in debt. An option that many New Jersey residents can use to help generate additional savings is by taking advantage of
There are a few advantages a New Jersey CD can offer that a regular saving account usually can’t, but that doesn’t make them the best deposit account choice for all residents. 