<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.newjerseybankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newjerseybankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best New Jersey CD Rates in January 2012</title>
		<link>http://www.newjerseybankingrates.com/cd-rates/best-new-jersey-cd-rates-in-january-2012/</link>
		<comments>http://www.newjerseybankingrates.com/cd-rates/best-new-jersey-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:37:49 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=570882</guid>
		<description><![CDATA[Since we are a few weeks into 2012, it&#8217;s a great time to revisit your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? An improvement you can make right now is switching your money to a higher yield investment. CD rates in are competitive [...]]]></description>
		<wfw:commentRss>http://www.newjerseybankingrates.com/cd-rates/best-new-jersey-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest New Jersey CD Rates?</title>
		<link>http://www.newjerseybankingrates.com/cd-rates/where-are-the-current-highest-new-jersey-cd-rates/</link>
		<comments>http://www.newjerseybankingrates.com/cd-rates/where-are-the-current-highest-new-jersey-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:23:08 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=540410</guid>
		<description><![CDATA[Don&#8217;t worry if the winter weather is getting you down, the CD rates available these days are looking pretty good. Maybe you haven&#8217;t gotten a good start on saving for 2012, but it&#8217;s never too late to start. The following financial institutions have rates that will inspire you to get going. Competitive CD Rates in [...]]]></description>
		<wfw:commentRss>http://www.newjerseybankingrates.com/cd-rates/where-are-the-current-highest-new-jersey-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Know about New Jersey CD Rates</title>
		<link>http://www.newjerseybankingrates.com/cd-rates/what-to-know-about-new-jersey-cd-rates/</link>
		<comments>http://www.newjerseybankingrates.com/cd-rates/what-to-know-about-new-jersey-cd-rates/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:09:48 +0000</pubDate>
		<dc:creator>jenniferc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=513558</guid>
		<description><![CDATA[Buying a new home or your dream turbo coupe require advance planning in order to keep from drowning in debt. An option that many New Jersey residents can use to help generate additional savings is by taking advantage of New Jersey CD rates. CDs are gaining recognition as a safe and relatively low-risk investment that [...]]]></description>
		<wfw:commentRss>http://www.newjerseybankingrates.com/cd-rates/what-to-know-about-new-jersey-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in New Jersey Today</title>
		<link>http://www.newjerseybankingrates.com/bank-rates/average-deposit-account-interest-rates-in-new-jersey-today/</link>
		<comments>http://www.newjerseybankingrates.com/bank-rates/average-deposit-account-interest-rates-in-new-jersey-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:11:26 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=513212</guid>
		<description><![CDATA[When looking around for a new bank account near you, you probably seek out the highest interest rate as a way to determine which account is best. While interest rates are highly important, the deposit account with the very highest rate near you isn&#8217;t the only good choice. Local banking is about finding competitive offers [...]]]></description>
		<wfw:commentRss>http://www.newjerseybankingrates.com/bank-rates/average-deposit-account-interest-rates-in-new-jersey-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Investing in a New Jersey CD</title>
		<link>http://www.newjerseybankingrates.com/cd-rates/new-jersey-cd-pros-cons/</link>
		<comments>http://www.newjerseybankingrates.com/cd-rates/new-jersey-cd-pros-cons/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:05:26 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=508328</guid>
		<description><![CDATA[There are a few advantages a New Jersey CD can offer that a regular saving account usually can&#8217;t, but that doesn&#8217;t make them the best deposit account choice for all residents. New Jersey CD rates are higher than savings accounts, but there are a few rules you must abide by in order to get them. [...]]]></description>
		<wfw:commentRss>http://www.newjerseybankingrates.com/cd-rates/new-jersey-cd-pros-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest New Jersey 24-Month CD Rates: September 2011</title>
		<link>http://www.newjerseybankingrates.com/cd-rates/highest-new-jersey-24-month-cd-rates-september-2011/</link>
		<comments>http://www.newjerseybankingrates.com/cd-rates/highest-new-jersey-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:01:37 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=498522</guid>
		<description><![CDATA[It seems as though deposit account rates are just getting worse and worse, which makes finding a competitive CD rate feel near impossible. Luckily, there are still financial institutions in the area that are providing excellent CD rates if you know where to find them. This is especially true for 24-month CDs in , which [...]]]></description>
		<wfw:commentRss>http://www.newjerseybankingrates.com/cd-rates/highest-new-jersey-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest New Jersey 24-Month CD Rates&#8211;August</title>
		<link>http://www.newjerseybankingrates.com/cd-rates/highest-new-jersey-24-month-cd-rates-august/</link>
		<comments>http://www.newjerseybankingrates.com/cd-rates/highest-new-jersey-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:38:47 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=493048</guid>
		<description><![CDATA[As the end of August approaches and financial institutions begin adjusting rates for September, it&#8217;s a good time to take a look at current CD rates. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. There are several accounts [...]]]></description>
		<wfw:commentRss>http://www.newjerseybankingrates.com/cd-rates/highest-new-jersey-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in New Jersey this August</title>
		<link>http://www.newjerseybankingrates.com/cd-rates/best-12-month-cd-rates-in-new-jersey-this-august/</link>
		<comments>http://www.newjerseybankingrates.com/cd-rates/best-12-month-cd-rates-in-new-jersey-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:57:00 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=486291</guid>
		<description><![CDATA[Summer is just about over and autumn is growing closer, which means it&#8217;s a good time to look at current CD rates. The end of the year is coming up and that&#8217;s when budgets tend to suffer the most. You can combat a similar year-end experience by saving for holidays and festivities ahead of time. [...]]]></description>
		<wfw:commentRss>http://www.newjerseybankingrates.com/cd-rates/best-12-month-cd-rates-in-new-jersey-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in New Jersey: August 2011</title>
		<link>http://www.newjerseybankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-new-jersey-august-2011/</link>
		<comments>http://www.newjerseybankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-new-jersey-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:59:39 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=477659</guid>
		<description><![CDATA[Finding the best CD rates is often a challenge in today&#8217;s economy, but there are plenty of financial institutions offering great rates if you know where to find them. Several 6-month CD rates, for example, are very competitive for the area. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month [...]]]></description>
		<wfw:commentRss>http://www.newjerseybankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-new-jersey-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for New Jersey</title>
		<link>http://www.newjerseybankingrates.com/cd-rates/average-august-cd-rates-for-new-jersey/</link>
		<comments>http://www.newjerseybankingrates.com/cd-rates/average-august-cd-rates-for-new-jersey/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:53:00 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=467187</guid>
		<description><![CDATA[It&#8217;s easy to set aside some money in a savings account and forget about it, but this savings strategy won&#8217;t grow your funds to the fullest extent. A certificate of deposit will often provide higher earnings than a traditional savings account, but the key is finding the best CD rates in before committing a deposit. [...]]]></description>
		<wfw:commentRss>http://www.newjerseybankingrates.com/cd-rates/average-august-cd-rates-for-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

